Investors
Stock Info
TSXV: GPG | |
---|---|
Last | $0.210 |
Open | $0.200 |
High | $0.210 |
Year High | $0.510 |
Low | $0.000 |
Year Low | $0.160 |
Volume | 40,275 |
Bid | $0.205 |
Ask | $0.210 |
% Change | 10.526% |
$ Change | 0.020 |
As of March 30, 2023 13:21 pm PDT
OTCQB: GPTRF | |
---|---|
Last | $0.150 |
Open | $0.150 |
High | $0.150 |
Year High | $0.401 |
Low | $0.000 |
Year Low | $0.116 |
Volume | 78,600 |
Bid | $0.000 |
Ask | $0.000 |
% Change | 7.604% |
$ Change | 0.011 |
As of March 30, 2023 13:21 pm PDT
FSE: GPB | |
---|---|
Last | $0.000 |
Open | $0.000 |
High | $0.000 |
Year High | $0.111 |
Low | $0.000 |
Year Low | $0.106 |
Volume | 0 |
Bid | $0.000 |
Ask | $0.000 |
% Change | 0.000% |
$ Change | 0.000 |
As of March 30, 2023 13:21 pm PDT