Investors
Stock Info
TSXV: GPG | |
---|---|
Last | $0.260 |
Open | $0.240 |
High | $0.270 |
Year High | $0.300 |
Low | $0.000 |
Year Low | $0.160 |
Volume | 518,203 |
Bid | $0.255 |
Ask | $0.260 |
% Change | 6.122% |
$ Change | 0.015 |
As of December 1, 2023 20:55 pm PST
OTCQB: GPTRF | |
---|---|
Last | $0.194 |
Open | $0.185 |
High | $0.202 |
Year High | $0.230 |
Low | $0.000 |
Year Low | $0.116 |
Volume | 176,590 |
Bid | $0.000 |
Ask | $0.000 |
% Change | 4.924% |
$ Change | 0.009 |
As of December 1, 2023 20:55 pm PST
FSE: GPB | |
---|---|
Last | $0.000 |
Open | $0.000 |
High | $0.000 |
Year High | $0.111 |
Low | $0.000 |
Year Low | $0.106 |
Volume | 0 |
Bid | $0.000 |
Ask | $0.000 |
% Change | 0.000% |
$ Change | 0.000 |
As of December 1, 2023 20:55 pm PST