Stock Info
TSXV: GPG | |
---|---|
Last | $0.310 |
Open | $0.310 |
High | $0.310 |
Year High | $0.680 |
Low | $0.000 |
Year Low | $0.100 |
Volume | 265,400 |
Bid | $0.305 |
Ask | $0.310 |
% Change | -3.125% |
$ Change | -0.010 |
As of February 28, 2021 04:11 am PST
OTCQB: GPTRF | |
---|---|
Last | $0.228 |
Open | $0.234 |
High | $0.235 |
Year High | $0.318 |
Low | $0.000 |
Year Low | $0.228 |
Volume | 79,636 |
Bid | $0.000 |
Ask | $0.000 |
% Change | -9.120% |
$ Change | -0.023 |
As of February 28, 2021 04:11 am PST
FSE: GPB | |
---|---|
Last | $0.000 |
Open | $0.000 |
High | $0.000 |
Year High | $0.111 |
Low | $0.000 |
Year Low | $0.106 |
Volume | 0 |
Bid | $0.000 |
Ask | $0.000 |
% Change | 0.000% |
$ Change | 0.000 |
As of February 28, 2021 04:11 am PST