Stock Info
TSXV: GPG | |
---|---|
Last | $0.330 |
Open | $0.345 |
High | $0.345 |
Year High | $0.680 |
Low | $0.000 |
Year Low | $0.100 |
Volume | 68,800 |
Bid | $0.330 |
Ask | $0.340 |
% Change | -1.493% |
$ Change | -0.005 |
As of January 22, 2021 00:55 am PST
OTCQB: GPTRF | |
---|---|
Last | $0.256 |
Open | $0.271 |
High | $0.271 |
Year High | $0.318 |
Low | $0.000 |
Year Low | $0.256 |
Volume | 8,200 |
Bid | $0.000 |
Ask | $0.000 |
% Change | -4.438% |
$ Change | -0.012 |
As of January 22, 2021 00:55 am PST
FSE: GPB | |
---|---|
Last | $0.000 |
Open | $0.000 |
High | $0.000 |
Year High | $0.111 |
Low | $0.000 |
Year Low | $0.106 |
Volume | 0 |
Bid | $0.000 |
Ask | $0.000 |
% Change | 0.000% |
$ Change | 0.000 |
As of January 22, 2021 00:55 am PST